Model ST- Deck Over
| 6 x 10 Deck Over | 6 x 10 Deck Over | |
| GVWR (LBS.) | 7000 | 9990 |
| GAWR (lbs./Axle) | 3500 | 5000 |
| Curb Weight | 1820 | 1940 |
| Payload | 5180 | 8050 |
| Max Hitch Weight | 700 | 1000 |
| Length Overall | 159" | 159" |
| Bed Width Inside | 71.5" | 71.5" |
| Bed Length Inside | 120" | 120" |
| Bed Height Inside | 16" | 16" |
| Floor Height | 33" | 33" |
| Coupler Height | 21" | 21" |
| Sides & Floor | 11 GA | 11 GA |
| Coupler | 2 5/16" Ball | 2 5/16" Ball |
| Jack | 2000lb. Top Wind | 2000lb. Top Wind |
| Axles | Easy Lube Cambered Axles W/All Wheel Electric Brakes | Easy Lube Cambered Axles W/All Wheel Electric Brakes |
| Suspension | Leaf Spring | Leaf Spring |
| Tires/Wheels | ST20575D15 LRD/5 Lug | ST22575R15 LRD/6 Lug |
| Lights/Plug | Rubber Mounted Sealed Lights & Wiring Harness W/LED Tail Lights & 7 Way RV Plug | Rubber Mounted Sealed Lights & Wiring Harness W/LED Tail Lights & 7 Way RV Plug |
| Finish | Powder Coated High Gloss | Powder Coated High Gloss |
| Gate | Barn Door or Spreader G ate | Barn Door or Spreader Gate |
| Hoist | Single Ram-Power Up/Power Down | Single Ram-Power Up/Power Down |
| Pump | 2500 PSI 12 VDC Hydraulic Reservoir | 2500 PSI 12 VDC Hydraulic Reservoir |
| Battery | 24 Group Deep Cycle Battery | 24 Group Deep Cycle Battery |
| Additional Features: |
|
|
| Options: |
|
|
| View Dump Trailer Inventory |