TOW DOLLY

|
Specifications |
77" Model |
80" Model |
| Towed Vehicle Tread Width (Min-Max) | 40"-77" | 40"-80" |
| Maximum Overall Width At Front Doors | 75" | 78" |
| For Tow Vehicle | ||
| Overall Width | 99" | 102" |
| Overall Height | 121.5" | 121.5" |
| Height At Fender | 26" | 26" |
| Ground Clearance | 6" | 6" |
| Gross Vehicle Weight Rating | 3000 lbs. | 3500 lbs. |
| Empty Weight | 450 lbs. | 550 lbs. |
| Actual Cargo Capacity | 2550 lbs. | 2950 lbs. |
| Maximum Gross Vehicle Weight Of Vehicle | 4250 lbs. | 4900 lbs. |
| To Be Towed | ||
| Tire Size | ST20575 14" 6 Ply Rated | ST20575 14" 6 Ply Rated |
| Coupler Size | 2" | 2" |
Standard Features: